/* DATA DESCRIPTION:
Coverage:	LATITUDE: 34.09  *  LONGITUDE: 90.26
	Date/Time Start: 2002/08/12  *  Date/Time End: 2021/06/30
Event(s):   	Xuelian_Lake (Xuelian Lake)  *  LATITUDE: 34.09  *  LONGITUDE: 90.26  *  AREA: 54.06 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	187 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/08/12	5275.8394	0.3667	1
2002/09/16	5276.0075	0.2262	1
2002/10/21	5276.0029	0.1684	1
2002/11/25	5276.0464	0.1298	1
2002/12/31	5276.0581	0.1532	1
2003/02/04	5276.2693	0.1500	1
2003/03/11	5276.5460	0.1721	1
2003/04/15	5276.5697	0.1566	1
2003/05/20	5276.6559	0.1338	1
2003/09/01	5277.2800	0.3638	1
2003/10/06	5278.0837	0.5580	1
2003/11/10	5278.1693	0.1534	1
2003/12/15	5277.4316	0.1603	1
2004/01/19	5276.8270	0.1560	1
2004/02/24	5276.9660	0.1496	1
2004/03/29	5277.2710	0.1684	1
2004/05/03	5277.0785	0.2045	1
2004/06/08	5276.7921	0.1303	1
2004/07/13	5277.1892	0.1568	1
2004/08/16	5278.0188	0.1681	1
2004/09/20	5278.1608	0.2058	1
2007/04/23	5277.2896	0.1390	1
2007/05/28	5276.5757	0.1707	1
2007/07/02	5277.1635	0.1777	1
2007/08/07	5278.4709	0.2783	1
2007/09/11	5278.9578	0.2023	1
2007/10/16	5278.2496	0.2499	1
2007/11/20	5277.3746	0.1402	1
2007/12/25	5277.0943	0.1963	1
2008/03/04	5277.2440	0.1592	1
2008/04/08	5277.5604	0.1504	1
2008/05/12	5278.0723	0.1438	1
2008/06/16	5278.6235	0.1345	1
2008/07/22	5278.8971	0.1977	1
2008/08/25	5278.9664	0.3727	1
2008/09/29	5279.0437	0.1562	1
2008/11/04	5278.8986	0.1539	1
2008/12/09	5278.3169	0.1559	1
2009/01/12	5277.7717	0.1430	1
2009/02/16	5277.7724	0.0375	4
2009/02/16	5278.0613	0.1903	1
2009/02/26	5278.1140	0.0404	4
2009/03/24	5277.9915	0.1503	1
2009/03/26	5278.1110	0.0388	4
2009/04/05	5278.5078	0.1875	4
2009/04/25	5278.8272	0.0660	4
2009/04/28	5278.9192	0.1749	1
2009/05/15	5278.9861	0.1191	4
2009/06/02	5279.0930	0.1237	1
2009/07/07	5279.0927	0.1426	1
2009/09/14	5279.0222	0.3406	1
2009/10/19	5279.2003	0.4367	1
2009/10/21	5279.6784	0.0659	4
2009/11/10	5279.9825	0.0324	4
2009/11/20	5279.6670	0.0397	4
2009/11/23	5279.0095	0.1429	1
2009/11/30	5278.7118	0.0355	4
2009/12/10	5278.9026	0.0357	4
2009/12/20	5278.9994	0.0374	4
2009/12/28	5278.6520	0.1605	1
2009/12/30	5278.3059	0.0345	4
2010/01/09	5278.4236	0.0337	4
2010/01/19	5278.7948	0.0300	4
2010/01/29	5278.9242	0.0300	4
2010/02/07	5278.7642	0.0329	4
2010/02/17	5278.6412	0.0363	4
2010/03/08	5278.7088	0.1495	1
2010/03/19	5278.7773	0.0427	4
2010/03/29	5278.6975	0.0476	4
2010/04/13	5278.6291	0.1734	1
2010/04/28	5278.7869	0.0447	4
2010/05/18	5279.0445	0.2927	1
2010/06/22	5279.0831	0.2129	1
2010/07/27	5278.9175	0.2276	1
2010/08/31	5278.8917	0.5898	1
2010/10/04	5279.1642	0.1405	1
2010/10/13	5279.5825	0.0671	4
2010/11/03	5279.9299	0.2971	1
2010/11/12	5280.0071	0.0306	4
2010/12/01	5279.7625	0.0334	4
2010/12/11	5279.3958	0.0307	4
2010/12/21	5279.1237	0.0306	4
2010/12/31	5278.8984	0.0309	4
2011/01/02	5278.6228	0.2854	1
2011/01/10	5278.4381	0.0313	4
2011/01/20	5278.4784	0.0327	4
2011/01/30	5278.5506	0.0363	34
2011/02/01	5278.4010	0.2619	1
2011/03/01	5278.1407	0.0402	4
2011/03/03	5278.0678	0.2764	1
2011/03/11	5278.2928	0.0491	4
2011/03/21	5278.5944	0.0381	4
2011/03/31	5278.6499	0.0477	4
2011/04/03	5278.4457	0.2656	1
2011/04/20	5278.4531	0.0491	4
2011/05/03	5279.0918	0.2610	1
2011/06/02	5280.1029	0.2949	1
2011/08/19	5280.7908	0.0370	3
2011/09/29	5280.8817	0.3427	1
2011/10/24	5280.6951	0.0886	4
2011/10/29	5280.5589	0.4289	1
2011/11/23	5280.4562	0.0353	4
2011/11/28	5280.2857	0.3604	1
2011/12/13	5280.0439	0.0321	4
2011/12/23	5279.7813	0.0304	4
2011/12/28	5279.5514	0.3720	1
2012/01/03	5279.4293	0.0331	4
2012/01/22	5279.4114	0.0374	4
2012/01/27	5279.4143	0.2862	1
2012/02/02	5279.3841	0.0388	4
2012/02/11	5279.3481	0.0386	4
2012/02/27	5279.3073	0.2556	1
2012/03/02	5279.1957	0.0477	4
2012/03/27	5279.0632	0.2729	1
2012/08/22	5279.1105	0.0561	3
2012/11/14	5279.3354	0.0467	3
2013/02/04	5279.4457	0.0427	3
2013/08/24	5279.2612	0.0374	3
2014/02/09	5278.9641	0.0398	3
2014/05/03	5278.9152	0.0709	3
2014/08/29	5279.2064	0.0462	3
2015/09/01	5279.4553	0.0385	3
2016/02/15	5279.2421	0.0371	3
2016/03/23	5278.7344	0.0317	8
2016/04/18	5278.4999	0.0476	8
2016/05/15	5278.7766	0.0330	8
2016/06/12	5279.2175	0.0273	8
2016/07/09	5279.4441	0.0155	8
2016/08/04	5279.4810	0.0141	8
2016/09/01	5279.5297	0.0189	8
2016/09/03	5279.6303	0.0474	3
2016/09/28	5279.7136	0.0151	8
2016/10/23	5279.7448	0.0272	5
2016/10/24	5279.6885	0.0143	8
2016/11/20	5279.4971	0.0145	8
2016/11/26	5279.2093	0.0594	3
2016/12/11	5278.9529	0.0151	5
2016/12/18	5278.7898	0.0158	8
2017/01/14	5278.6546	0.0166	8
2017/02/09	5278.4907	0.0168	8
2017/03/08	5278.3527	0.0171	8
2017/03/31	5278.3042	0.0338	5
2017/04/05	5278.3132	0.0193	8
2017/05/01	5278.3415	0.0281	8
2017/05/28	5278.4906	0.0271	8
2017/06/25	5278.9007	0.0273	8
2017/07/22	5279.4728	0.0243	8
2017/08/17	5279.9037	0.0234	8
2017/09/06	5280.0537	0.0476	3
2017/09/13	5280.0624	0.0260	8
2017/10/11	5280.0456	0.0262	8
2017/11/07	5279.9151	0.0227	8
2017/12/03	5279.5839	0.0232	8
2017/12/31	5279.1878	0.0259	8
2018/01/27	5278.9510	0.0285	8
2018/02/21	5278.9103	0.0534	3
2018/02/22	5278.9254	0.0267	8
2018/03/21	5278.9288	0.0299	8
2018/04/18	5279.0089	0.0308	8
2018/05/15	5279.2242	0.0238	8
2018/05/15	5279.4558	0.0899	3
2018/06/10	5279.5650	0.0253	8
2018/07/07	5279.5916	0.0276	8
2018/08/04	5279.6687	0.0274	8
2018/08/31	5279.8076	0.0241	8
2018/09/10	5279.9161	0.0784	3
2018/09/26	5279.9617	0.0270	8
2018/10/24	5279.9387	0.0261	8
2018/11/20	5279.7498	0.0202	8
2018/12/16	5279.3271	0.0211	8
2019/01/12	5278.8304	0.0195	8
2019/02/09	5278.4904	0.0205	8
2019/02/24	5278.3202	0.0413	3
2019/03/08	5278.2270	0.0221	8
2019/04/03	5278.3059	0.0242	8
2019/04/30	5278.7056	0.0266	8
2019/05/28	5279.2606	0.0197	8
2019/06/24	5279.6493	0.0216	8
2019/07/20	5279.7971	0.0212	8
2019/08/17	5279.7995	0.0221	8
2019/09/13	5279.6190	0.0329	38
2020/02/27	5279.2300	0.0489	3
2020/10/24	5278.9235	0.0538	3
2020/10/26	5279.0086	0.0889	3
2021/02/26	5279.3523	0.0920	3
2021/06/27	5279.5664	0.0561	3
2021/06/30	5279.5762	0.0894	3
